Head Start
Hersey D. Wilson Head Start
4055 Saint Vincent Ave, 71108
- Program
- Head Start
- Funded slots
- 86
- Run by
- Caddo Community Action Agency
Early learning
Public pre-K, Head Start and private schools inside the city limits
44 programs29 public schools with pre-K (807 children in 2023–24), 8 Head Start centers with 953 funded slots and 7 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Louisiana; LA 4 public pre-K for income-eligible 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| A.C. Steere Elementary School | Pre-K–5 | 20 | Caddo Parish County School District | 4009 Youree Drive |
| Atkins Technology Elementary School | Pre-K–5 | 15 | Caddo Parish County School District | 7611 St.Vincent Avenue |
| Bethune/Oak Park Elementary | Pre-K–5 | 57 | Caddo Parish County School District | 4331 Henry Street |
| Broadmoor STEM Academy | Pre-K–8 | 20 | Caddo Parish County School District | 441 Atlantic Street |
| Caddo Heights Math/Science Elementary School | Pre-K–5 | 40 | Caddo Parish County School District | 1702 Corbitt Street |
| Cherokee Park Elementary School | Pre-K–5 | 20 | Caddo Parish County School District | 2010 East Algonquin Trail |
| Creswell Elementary School | Pre-K–5 | 21 | Caddo Parish County School District | 2901 Creswell Avenue |
| Eighty-First Street ECE Center | Pre-K–K | 32 | Caddo Parish County School District | 8108 Fairfield Avenue |
| Fairfield Magnet School | Pre-K–5 | Caddo Parish County School District | 6215 Fairfield Avenue | |
| Forest Hill Elementary School | Pre-K–5 | 38 | Caddo Parish County School District | 2005 Francais Drive |
| J. S. Clark Elementary School | Pre-K–5 | 20 | Caddo Parish County School District | 351 Hearne Avenue |
| Judson Fundamental Elementary School | Pre-K–5 | Caddo Parish County School District | 3809 Judson Street | |
| Linwood Public Charter School | Pre-K–8 | 40 | Recovery School District-LDE | 401 West 70th Street |
| Midway Professional Development Center | Pre-K–5 | 20 | Caddo Parish County School District | 3840 Greenwood Road |
| North Highlands Elementary School | Pre-K–5 | 19 | Caddo Parish County School District | 885 Poleman Road |
| Pine Grove Elementary School | Pre-K–5 | 18 | Caddo Parish County School District | 1700 Caldwell Street |
| Queensborough Elementary School | Pre-K–5 | 20 | Caddo Parish County School District | 2701 Catherine Street |
| Riverside Elementary School | Pre-K–5 | 19 | Caddo Parish County School District | 625 Dixie Garden Drive |
| Shreve Island Elementary School | Pre-K–5 | 28 | Caddo Parish County School District | 836 Sewanne Place |
| South Highlands Elementary Magnet School | Pre-K–5 | Caddo Parish County School District | 831 Erie Street | |
| Southern Hills Elementary School | Pre-K–5 | 41 | Caddo Parish County School District | 9075 Kingston Road |
| Summer Grove Elementary School | Pre-K–5 | 41 | Caddo Parish County School District | 2955 Bert Kouns Industrial Loop |
| Summerfield Elementary School | Pre-K–5 | 38 | Caddo Parish County School District | 3131 Ardis Taylor Drive |
| Sunset Acres Elementary School | Pre-K–5 | 18 | Caddo Parish County School District | 6514 West Canal Boulevard |
| Turner Elementary Middle School | Pre-K–8 | 72 | Caddo Parish County School District | 5904 West 70th Street |
| University Elementary School | Pre-K–5 | 58 | Caddo Parish County School District | 9900 Smitherman Drive |
| Walnut Hill Elementary/Middle School | Pre-K–8 | 60 | Caddo Parish County School District | 9360 Woolworth Road |
| Werner Park Elementary School | Pre-K–5 | 15 | Caddo Parish County School District | 2715 Corbitt Street |
| Westwood Elementary School | Pre-K–5 | 17 | Caddo Parish County School District | 7325 Jewella Avenue |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
4055 Saint Vincent Ave, 71108
Head Start
1729 Ford St, 71101
Head Start
1715 Cox St, 71108
Head Start
1730 C0X Street, 71108
Head Start
409 Janet Ln, 71106
Head Start
2842 Dr Martin Luther King Dr, 71107
Early Head Start
2600 Dr Martin Luther King Dr, 71107
Early Head Start
351 Jordan St, 71101
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Calvary Baptist Academy | Pre-K–12 | 40 children | Baptist | 9333 Linwood Ave |
| Ignite Classical School | Pre-K–5 | 6 children | Christian (no specific denomination) | 5340 Jewella Ave |
| Southfield School | Pre-K–8 | 121 children | Nonsectarian | 1100 Southfield Rd |
| St John Berchmans Cathedral School | Pre-K–8 | 29 children | Roman Catholic | 947 Jordan St |
| St Joseph Catholic School | Pre-K–8 | 52 children | Roman Catholic | 1210 Anniston Ave |
| St Marks Cathedral School | Pre-K–8 | 85 children | Episcopal | 2785 Fairfield Ave |
| The Montessori School For Shreveport | Pre-K–8 | 71 children | Nonsectarian | 2605 C E Galloway Blvd |
Inside the city limits: 29 public schools with pre-K, 8 Head Start or Early Head Start centers and 7 private schools with pre-K.
LA 4 and NSECD public pre-K takes children by age: children who are 4 by September 30 of the pre-K year. Who qualifies: family income at or below 200% of the federal poverty level; children in foster care or experiencing homelessness qualify automatically. Cost: free for eligible families. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 8 centers in Shreveport are run by Caddo Community Action Agency.
807 children were enrolled in pre-K at 29 public schools in 2023–24, according to NCES.
Southfield School (121 in pre-K), St Marks Cathedral School (85 in pre-K), The Montessori School For Shreveport (71 in pre-K), St Joseph Catholic School (52 in pre-K), Calvary Baptist Academy (40 in pre-K) and 2 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Louisiana does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.